அக்டோபர் மாத இலவச தேர்வு தொடரின் இரண்டாம் தேர்வில் பங்கெடுத்த அனைவருக்கும் வாழ்த்துகள்.
இரண்டாம் தேர்வுக்கான மதிப்பெண் பட்டியல் கீழே கொடுக்கப்பட்டுள்ளது.
இந்தத் தேர்வை நீங்கள் எழுத விருப்பப்பட்டால் கீழே உள்ள லிங்கை கிளிக் செய்து எழுதவும்.
http://tpnkalvi.in/general/6th-science-term-1-lesson-3/
தேர்வில் சிறந்த மதிப்பெண்கள் பெற்ற அனைவருக்கும் எனது வாழ்த்துகள்
மதிப்பெண் பட்டியலில் உங்களுடைய பெயர் இடம் பெறவில்லை என்றால் அதற்குக் காரணம் நீங்கள் gmail login செய்யாமல் தேர்வை எழுதியது ஆகும்.
அடுத்த தேர்வில் உங்களுடைய பெயர் மதிப்பெண் பட்டியலில் இடம் பெற வேண்டும் என்றால் கீழே உள்ள லிங்கை கிளிக் செய்து உங்களுடைய ஜிமெயில் அக்கவுண்ட் login செய்யவும்
நன்றி
S. NO | Quiz Name | Datetime (MM-DD-YYY) | Score | User |
---|---|---|---|---|
1 | 6th science Term 1 lesson 3 | 2021-04-10 16:32:02 | 40/40 | Sabitha Jeyaganesh |
2 | 6th science Term 1 lesson 3 | 2021-04-10 16:24:35 | 40/40 | -- |
3 | 6th science Term 1 lesson 3 | 2021-05-10 13:46:07 | 38/40 | -- |
4 | 6th science Term 1 lesson 3 | 2021-05-10 08:38:07 | 38/40 | -- |
5 | 6th science Term 1 lesson 3 | 2021-05-10 08:00:29 | 37/40 | Abinaya C |
6 | 6th science Term 1 lesson 3 | 2021-05-10 03:11:00 | 37/40 | ANBARASAN E |
7 | 6th science Term 1 lesson 3 | 2021-04-10 16:27:26 | 37/40 | saranya krishna |
8 | 6th science Term 1 lesson 3 | 2021-04-10 17:10:23 | 36/40 | Kannan Dhayalan |
9 | 6th science Term 1 lesson 3 | 2021-04-10 16:41:43 | 36/40 | -- |
10 | 6th science Term 1 lesson 3 | 2021-04-10 16:36:45 | 36/40 | -- |
11 | 6th science Term 1 lesson 3 | 2021-04-10 16:23:32 | 36/40 | Rohith Sha |
12 | 6th science Term 1 lesson 3 | 2021-05-10 14:13:58 | 35/40 | -- |
13 | 6th science Term 1 lesson 3 | 2021-05-10 05:09:30 | 35/40 | SORNAMUTHU M |
14 | 6th science Term 1 lesson 3 | 2021-04-10 19:03:31 | 35/40 | Siva Sakthi |
15 | 6th science Term 1 lesson 3 | 2021-04-10 16:21:39 | 35/40 | sathish kumar |
16 | 6th science Term 1 lesson 3 | 2021-04-10 16:14:29 | 35/40 | Nagadevi D 19PGCH07 |
17 | 6th science Term 1 lesson 3 | 2021-05-10 05:26:03 | 34/40 | Deepamithran Baranidharan |
18 | 6th science Term 1 lesson 3 | 2021-05-10 03:31:57 | 34/40 | nithya n |
19 | 6th science Term 1 lesson 3 | 2021-05-10 03:17:01 | 34/40 | balaji r s 69 |
20 | 6th science Term 1 lesson 3 | 2021-05-10 00:32:46 | 34/40 | -- |
21 | 6th science Term 1 lesson 3 | 2021-04-10 16:18:14 | 34/40 | pavi shankar |
22 | 6th science Term 1 lesson 3 | 2021-05-10 14:53:42 | 33/40 | Sakthi JVP |
23 | 6th science Term 1 lesson 3 | 2021-05-10 13:37:24 | 33/40 | Suresh kumar M |
24 | 6th science Term 1 lesson 3 | 2021-05-10 09:25:33 | 33/40 | Mathi RMN |
25 | 6th science Term 1 lesson 3 | 2021-05-10 07:16:34 | 33/40 | Mythily Mythu |
26 | 6th science Term 1 lesson 3 | 2021-05-10 03:12:31 | 33/40 | Suba Kumar |
27 | 6th science Term 1 lesson 3 | 2021-04-10 16:42:40 | 33/40 | Harsha Vardhini |
28 | 6th science Term 1 lesson 3 | 2021-04-10 16:15:52 | 33/40 | Mahibalan K |
29 | 6th science Term 1 lesson 3 | 2021-05-10 14:33:46 | 32/40 | Sakthi Vel |
30 | 6th science Term 1 lesson 3 | 2021-05-10 09:16:35 | 32/40 | Abi Sathiya |
31 | 6th science Term 1 lesson 3 | 2021-05-10 06:34:29 | 32/40 | -- |
32 | 6th science Term 1 lesson 3 | 2021-05-10 00:39:44 | 32/40 | kalai selvi |
33 | 6th science Term 1 lesson 3 | 2021-04-10 22:17:17 | 32/40 | -- |
34 | 6th science Term 1 lesson 3 | 2021-04-10 17:04:07 | 32/40 | Vikki tamil |
35 | 6th science Term 1 lesson 3 | 2021-04-10 16:41:09 | 32/40 | -- |
36 | 6th science Term 1 lesson 3 | 2021-04-10 16:21:19 | 32/40 | Jegatheeswari A |
37 | 6th science Term 1 lesson 3 | 2021-05-10 14:05:45 | 31/40 | -- |
38 | 6th science Term 1 lesson 3 | 2021-05-10 03:49:50 | 31/40 | Prabhu Raj |
39 | 6th science Term 1 lesson 3 | 2021-05-10 02:19:10 | 31/40 | ashik imran |
40 | 6th science Term 1 lesson 3 | 2021-05-10 01:52:53 | 31/40 | -- |
41 | 6th science Term 1 lesson 3 | 2021-04-10 18:04:31 | 31/40 | -- |
42 | 6th science Term 1 lesson 3 | 2021-04-10 18:02:43 | 31/40 | -- |
43 | 6th science Term 1 lesson 3 | 2021-04-10 16:40:20 | 31/40 | indhumathi paulpandy |
44 | 6th science Term 1 lesson 3 | 2021-04-10 16:26:33 | 31/40 | Jothi sekar |
45 | 6th science Term 1 lesson 3 | 2021-05-10 14:37:55 | 30/40 | santhiya kani |
46 | 6th science Term 1 lesson 3 | 2021-05-10 05:00:15 | 30/40 | santhiya kani |
47 | 6th science Term 1 lesson 3 | 2021-04-10 16:45:51 | 30/40 | Deepz Dm |
48 | 6th science Term 1 lesson 3 | 2021-04-10 16:29:16 | 30/40 | -- |
49 | 6th science Term 1 lesson 3 | 2021-04-10 16:27:38 | 30/40 | -- |
50 | 6th science Term 1 lesson 3 | 2021-04-10 16:24:23 | 30/40 | -- |
51 | 6th science Term 1 lesson 3 | 2021-05-10 08:59:11 | 29/40 | -- |
52 | 6th science Term 1 lesson 3 | 2021-05-10 07:19:31 | 29/40 | jonh david |
53 | 6th science Term 1 lesson 3 | 2021-04-10 16:15:01 | 29/40 | prema radhakrishnan |
54 | 6th science Term 1 lesson 3 | 2021-04-10 16:14:26 | 29/40 | -- |
55 | 6th science Term 1 lesson 3 | 2021-05-10 02:05:44 | 28/40 | aathi lakshmi |
56 | 6th science Term 1 lesson 3 | 2021-04-10 16:58:05 | 28/40 | kamaraj rohi jithu |
57 | 6th science Term 1 lesson 3 | 2021-04-10 16:39:09 | 28/40 | prem kumar |
58 | 6th science Term 1 lesson 3 | 2021-04-10 16:17:25 | 28/40 | -- |
59 | 6th science Term 1 lesson 3 | 2021-05-10 13:11:03 | 27/40 | Udayakumar kutty |
60 | 6th science Term 1 lesson 3 | 2021-05-10 00:01:01 | 27/40 | -- |
61 | 6th science Term 1 lesson 3 | 2021-04-10 16:50:16 | 27/40 | prem kumar |
62 | 6th science Term 1 lesson 3 | 2021-04-10 16:46:12 | 27/40 | prem kumar |
63 | 6th science Term 1 lesson 3 | 2021-04-10 16:41:47 | 27/40 | Selvi . G |
64 | 6th science Term 1 lesson 3 | 2021-04-10 16:16:58 | 27/40 | -- |
65 | 6th science Term 1 lesson 3 | 2021-05-10 08:23:13 | 26/40 | KRISHNA Lakshmi |
66 | 6th science Term 1 lesson 3 | 2021-05-10 07:50:17 | 26/40 | revathi sabari |
67 | 6th science Term 1 lesson 3 | 2021-05-10 05:17:52 | 26/40 | Padma Rani |
68 | 6th science Term 1 lesson 3 | 2021-04-10 16:27:12 | 26/40 | A.Dinesh dinesh |
69 | 6th science Term 1 lesson 3 | 2021-04-10 16:25:09 | 26/40 | karthika D |
70 | 6th science Term 1 lesson 3 | 2021-05-10 02:25:03 | 25/40 | karthick thamil |
71 | 6th science Term 1 lesson 3 | 2021-04-10 16:23:59 | 25/40 | -- |
72 | 6th science Term 1 lesson 3 | 2021-04-10 16:23:08 | 24/40 | Santhiya Krishnamoorthy |
73 | 6th science Term 1 lesson 3 | 2021-04-10 16:20:00 | 24/40 | -- |
74 | 6th science Term 1 lesson 3 | 2021-04-10 16:16:10 | 24/40 | -- |
75 | 6th science Term 1 lesson 3 | 2021-05-10 04:06:30 | 23/40 | -- |
76 | 6th science Term 1 lesson 3 | 2021-05-10 03:30:30 | 23/40 | -- |
77 | 6th science Term 1 lesson 3 | 2021-05-10 05:19:15 | 22/40 | -- |
78 | 6th science Term 1 lesson 3 | 2021-05-10 04:41:55 | 22/40 | santhiya kani |
79 | 6th science Term 1 lesson 3 | 2021-05-10 02:33:19 | 22/40 | SATHISH S |
80 | 6th science Term 1 lesson 3 | 2021-04-10 17:43:44 | 22/40 | -- |
81 | 6th science Term 1 lesson 3 | 2021-05-10 10:06:21 | 21/40 | RajiSura's Kitchen and pets |
82 | 6th science Term 1 lesson 3 | 2021-05-10 09:01:50 | 21/40 | -- |
83 | 6th science Term 1 lesson 3 | 2021-05-10 05:19:04 | 20/40 | -- |
84 | 6th science Term 1 lesson 3 | 2021-05-10 00:53:04 | 19/40 | -- |
85 | 6th science Term 1 lesson 3 | 2021-04-10 16:13:02 | 19/40 | praveen kumar |
86 | 6th science Term 1 lesson 3 | 2021-05-10 07:47:00 | 18/40 | Thanzeem Ali |
87 | 6th science Term 1 lesson 3 | 2021-05-10 06:37:06 | 18/40 | -- |
88 | 6th science Term 1 lesson 3 | 2021-05-10 02:31:50 | 16/40 | -- |
89 | 6th science Term 1 lesson 3 | 2021-05-10 12:13:36 | 15/40 | Kavitha N |
90 | 6th science Term 1 lesson 3 | 2021-05-10 05:37:23 | 14/40 | -- |
91 | 6th science Term 1 lesson 3 | 2021-04-10 23:54:57 | 14/40 | -- |
92 | 6th science Term 1 lesson 3 | 2021-05-10 13:54:36 | 13/40 | -- |
93 | 6th science Term 1 lesson 3 | 2021-04-10 17:02:52 | 13/40 | Muthu Kannan |
94 | 6th science Term 1 lesson 3 | 2021-05-10 01:27:59 | 012/40 | -- |
95 | 6th science Term 1 lesson 3 | 2021-05-10 03:38:23 | 10/40 | -- |
96 | 6th science Term 1 lesson 3 | 2021-05-10 01:08:41 | 8/40 | -- |
97 | 6th science Term 1 lesson 3 | 2021-05-10 01:08:02 | 8/40 | -- |
Sir today test link